Session Details
Average speed
30.67 kts (31.52 30.8 30.46 30.39 30.19)
100m
31.67 kts
250m
31.31 kts
500m
30.56 kts
½ hour
26.48 kts
Hour
25.69 kts
Duration
01:06:21
Naut. Mile
28.88 kts
Alpha
23.11 kts
Distance
51.57 km
Wind
17 knots
Gust
29 knots
Direction
NNW ( 338)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Matthijs van 't Hoff | 30.67 | |
| 2 | Daan Meily | 27.93 | |
| 3 | Daan Meily | 26.44 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthijs van 't Hoff | 30.67 | 32.00 | 30.56 | 28.88 | 25.69 | 51.57 | 23.11 | ||
| 2 | Daan Meily | 27.93 | 29.36 | 27.42 | 22.32 | 0.00 | 33.13 | 20.98 | ||
| 3 | Daan Meily | 26.44 | 27.81 | 26.05 | 23.58 | 21.85 | 43.28 | 19.64 |
Gear size range
Sail (m²)
6.0
avg 6.2
6.5
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 27 | 25 | 23 | 23 | 21 | 17 | 21 | 14 | 17 | 16 | 17 | 16 |
| kts* | 27 | 25 | 30 | 23 | 21 | 29 | 21 | 14 | 25 | 24 | 17 | 22 |
| °C | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 27 | 25 | 23 | 23 | 21 | 17 | 21 | 14 | 17 | 16 | 17 | 16 |
| Gust | 27 | 25 | 30 | 23 | 21 | 29 | 21 | 14 | 25 | 24 | 17 | 22 |
| Degrees | 270° | 270° | 293° | 315° | 338° | 338° | 315° | 338° | 338° | 315° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.67knots |
BestspotAllTime |
10sec | 31.52knots |
BestspotAllTime |
24hour | 27.85knots |
BestspotAllTime |
250 | 31.31knots |
BestspotAllTime |
2sec | 32.00knots |

Matthijs van 't Hoff