Session Details
Average speed
26.47 kts (27.49 27.01 26.29 26.08 25.5)
100m
27.88 kts
250m
26.09 kts
500m
25.7 kts
½ hour
18.73 kts
Hour
17.58 kts
Duration
01:43:32
Naut. Mile
20.6 kts
Alpha
17.48 kts
Distance
53.09 km
Wind
2 knots
Gust
4 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 6 |
| kts* | 5 | 5 | 5 | 6 | 8 | 11 | 11 | 11 | 13 | 13 | 12 |
| °C | 8° | 9° | 11° | 12° | 13° | 15° | 15° | 15° | 14° | 14° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 6 |
| Gust | 5 | 5 | 5 | 6 | 8 | 11 | 11 | 11 | 13 | 13 | 12 |
| Degrees | 90° | 113° | 68° | 45° | 68° | 45° | 45° | 45° | 45° | 23° | 23° |

Moritz Bock