Session Details
Average speed
31.62 kts (32.14 31.98 31.46 31.31 31.2)
100m
32.2 kts
250m
31.75 kts
500m
31.43 kts
½ hour
16.8 kts
Hour
13.57 kts
Duration
01:10:12
Naut. Mile
22.28 kts
Alpha
19.87 kts
Distance
27.93 km
Wind
16 knots
Gust
28 knots
Direction
WNW ( 293)
Princ of Sped - La Palme - Farrel Cup 2025
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 16 | 17 | 18 | 22 | 22 | 23 | 23 | 24 | 25 | 23 | 23 | 23 |
| kts* | 29 | 28 | 30 | 37 | 35 | 38 | 39 | 42 | 43 | 40 | 42 | 40 |
| °C | 14° | 16° | 16° | 17° | 18° | 18° | 19° | 19° | 19° | 19° | 18° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 17 | 18 | 22 | 22 | 23 | 23 | 24 | 25 | 23 | 23 | 23 |
| Gust | 29 | 28 | 30 | 37 | 35 | 38 | 39 | 42 | 43 | 40 | 42 | 40 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 31.43knots |
BestspotAllTime |
500 | 31.43knots |
BestAllTime |
avg | 31.62knots |
BestspotAllTime |
avg | 31.62knots |
BestAllTime |
foil | 31.62knots |

Audrey Marie-Agnes