Session Details

Dennis Damnitz
Saturday 4 October 2025
Average speed
28.85 kts (29.68 28.84 28.76 28.6 28.37)
100m
30.28 kts
250m
28.78 kts
500m
27.02 kts
½ hour
14.7 kts
Hour
0 kts
Duration
00:34:03
Naut. Mile
21.15 kts
Alpha
17.57 kts
Distance
16.28 km
Wind
15 knots
Gust
30 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Lars Schneider | 29.14 | |
| 2 | Dennis Damnitz | 28.85 | |
| 3 | Dennis Damnitz | 28.85 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Schneider | 29.14 | 30.20 | 26.76 | 22.10 | 13.30 | 26.83 | 19.91 | ||
| 2 | Dennis Damnitz | 28.85 | 30.88 | 27.02 | 21.15 | 0.00 | 16.28 | 17.57 | ||
| 3 | Dennis Damnitz | 28.85 | 30.88 | 27.02 | 21.15 | 0.00 | 16.28 | 17.57 |
Gear size range
Sail (m²)
5.0
avg 6.0
6.5
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 19 | 18 | 21 | 17 | 16 | 15 | 15 | 15 | 17 | 16 | 18 |
| kts* | 39 | 36 | 43 | 33 | 34 | 30 | 30 | 31 | 35 | 32 | 36 |
| °C | 14° | 14° | 14° | 15° | 12° | 10° | 11° | 11° | 12° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 19 | 18 | 21 | 17 | 16 | 15 | 15 | 15 | 17 | 16 | 18 |
| Gust | 39 | 36 | 43 | 33 | 34 | 30 | 30 | 31 | 35 | 32 | 36 |
| Degrees | 180° | 180° | 225° | 225° | 248° | 248° | 225° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.28knots |
BestspotAllTime |
100 | 30.28knots |
BestAllTime |
2sec | 30.88knots |
BestspotAllTime |
2sec | 30.88knots |
BestAllTime |
avg | 28.85knots |