Session Details

Denis Gordo
Friday 17 October 2025
GPS
Motion
Average speed
27.79 kts (28.36 27.76 27.67 27.6 27.55)
100m
28.38 kts
250m
28.07 kts
500m
27.42 kts
½ hour
18.18 kts
Hour
17.29 kts
Duration
04:01:02
Naut. Mile
20.74 kts
Alpha
18.72 kts
Distance
124.76 km
Wind
12 knots
Gust
15 knots
Direction
NE ( 90)
Weymouth Speed Week
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Denis Gordo | 27.79 | |
| 2 | Rod Dickinson | 27.18 | |
| 3 | Rod Dickinson | 26.69 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Gordo | 27.79 | 28.53 | 27.42 | 20.74 | 17.29 | 124.76 | 18.72 | ||
| 2 | Rod Dickinson | 27.18 | 27.77 | 26.78 | 19.63 | 17.18 | 94.45 | 17.02 | ||
| 3 | Rod Dickinson | 26.69 | 27.46 | 26.82 | 19.47 | 15.81 | 54.03 | 16.91 |
Gear size range
Sail (m²)
6.5
avg 6.5
6.5
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 |
| kts* | 18 | 19 | 19 | 21 | 20 | 21 | 22 | 21 | 22 | 22 | 22 |
| °C | 13° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 15° | 14° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 |
| Gust | 18 | 19 | 19 | 21 | 20 | 21 | 22 | 21 | 22 | 22 | 22 |
| Degrees | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.38knots |
BestspotAllTime |
10sec | 28.36knots |
BestAllTime |
24hour | 67.36knots |
BestspotAllTime |
24hour | 67.36knots |
BestspotAllTime |
250 | 28.07knots |