Session Details

Pierre-maël Rio
Thursday 23 October 2025
Average speed
33.41 kts (33.92 33.77 33.32 33.1 32.95)
100m
34.05 kts
250m
33.92 kts
500m
32.98 kts
½ hour
15.22 kts
Hour
14.49 kts
Duration
01:17:59
Naut. Mile
19.52 kts
Alpha
20.23 kts
Distance
35.04 km
Wind
24 knots
Gust
36 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 22 | 23 | 19 | 24 | 24 | 24 | 21 | 25 | 15 | 13 | 13 |
| kts* | 32 | 37 | 19 | 24 | 24 | 36 | 31 | 40 | 26 | 13 | 13 |
| °C | 11° | 12° | 12° | 13° | 13° | 12° | 14° | 14° | 10° | 11° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 22 | 23 | 19 | 24 | 24 | 24 | 21 | 25 | 15 | 13 | 13 |
| Gust | 32 | 37 | 19 | 24 | 24 | 36 | 31 | 40 | 26 | 13 | 13 |
| Degrees | 315° | 315° | 293° | 293° | 293° | 315° | 315° | 293° | 293° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 33.92knots |
BestspotAllTime |
250 | 33.92knots |
BestspotAllTime |
2sec | 34.64knots |
BestAllTime |
avg | 33.41knots |
BestspotAllTime |
avg | 33.41knots |