Session Details

Pierre-maël Rio
Friday 24 October 2025
Average speed
31.08 kts (31.67 31.5 31.5 30.43 30.3)
100m
31.75 kts
250m
31.44 kts
500m
30.92 kts
½ hour
24.62 kts
Hour
24.2 kts
Duration
01:06:25
Naut. Mile
27.73 kts
Alpha
23.04 kts
Distance
47.67 km
Wind
8 knots
Gust
8 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 7 | 8 | 8 | 8 | 12 | 14 | 11 | 7 | 10 | 11 | 11 |
| kts* | 8 | 8 | 10 | 8 | 12 | 14 | 11 | 7 | 10 | 11 | 11 |
| °C | 8° | 9° | 10° | 11° | 12° | 13° | 11° | 11° | 12° | 12° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 7 | 8 | 8 | 8 | 12 | 14 | 11 | 7 | 10 | 11 | 11 |
| Gust | 8 | 8 | 10 | 8 | 12 | 14 | 11 | 7 | 10 | 11 | 11 |
| Degrees | 248° | 248° | 225° | 248° | 270° | 270° | 270° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
hour | 24.20knots |
BestspotAllTime |
hour | 24.20knots |