Session Details

Bernd Jahn
Saturday 1 November 2025
Average speed
22.69 kts (23.76 22.95 22.5 22.48 21.76)
100m
23.78 kts
250m
22.89 kts
500m
20.09 kts
½ hour
12.93 kts
Hour
9.6 kts
Duration
02:02:27
Naut. Mile
17.48 kts
Alpha
16.83 kts
Distance
48.01 km
Wind
5 knots
Gust
10 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
| kts* | 11 | 11 | 11 | 11 | 12 | 13 | 11 | 10 | 12 | 12 |
| °C | 4° | 8° | 7° | 11° | 15° | 17° | 19° | 18° | 16° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
| Gust | 11 | 11 | 11 | 11 | 12 | 13 | 11 | 10 | 12 | 12 |
| Degrees | 203° | 225° | 225° | 225° | 203° | 225° | 225° | 248° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.78knots |
BestspotAllTime |
100 | 23.78knots |
BestAllTime |
10sec | 23.76knots |
BestspotAllTime |
10sec | 23.76knots |
BestAllTime |
250 | 22.89knots |