Session Details

Simon Chippington
Saturday 8 November 2025
Average speed
21.55 kts (21.86 21.73 21.7 21.34 21.13)
100m
22 kts
250m
20.94 kts
500m
17.57 kts
½ hour
14.14 kts
Hour
0 kts
Duration
00:37:45
Naut. Mile
15 kts
Alpha
15.57 kts
Distance
15.71 km
Wind
22 knots
Gust
31 knots
Direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Simon Chippington | 21.55 | |
| 2 | Simon Chippington | 21.43 | |
| 3 | Simon Chippington | 21.30 | |
| 4 | Simon Chippington | 20.24 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Chippington | 21.55 | 23.11 | 17.57 | 15.00 | 0.00 | 15.71 | 15.57 | ||
| 2 | Simon Chippington | 21.43 | 23.08 | 17.30 | 14.87 | 8.82 | 38.33 | 15.39 | ||
| 3 | Simon Chippington | 21.30 | 22.57 | 17.31 | 14.89 | 0.00 | 15.49 | 15.42 | ||
| 4 | Simon Chippington | 20.24 | 23.07 | 17.51 | 13.45 | 8.79 | 21.92 | 16.03 |
Gear size range
Sail (m²)
5.5
avg 5.5
5.5
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||
| kts | 11 | 11 | 13 | 16 | 19 | 22 | 23 | 22 | 21 | 20 | 19 |
| kts* | 21 | 16 | 18 | 23 | 27 | 32 | 32 | 33 | 34 | 31 | 29 |
| °C | 20° | 22° | 23° | 24° | 25° | 25° | 24° | 24° | 24° | 23° | 23° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 11 | 13 | 16 | 19 | 22 | 23 | 22 | 21 | 20 | 19 |
| Gust | 21 | 16 | 18 | 23 | 27 | 32 | 32 | 33 | 34 | 31 | 29 |
| Degrees | 23° | 23° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 20.94knots |
BestspotAllTime |
250 | 20.94knots |
BestAllTime |
2sec | 23.11knots |
BestspotAllTime |
2sec | 23.11knots |
BestspotAllTime |
500 | 17.57knots |