Session Details
Average speed
21.22 kts (21.54 21.46 21.29 21.22 20.59)
100m
21.54 kts
250m
21.14 kts
500m
20.61 kts
½ hour
14 kts
Hour
10.84 kts
Duration
01:47:55
Naut. Mile
20 kts
Alpha
15.36 kts
Distance
37.36 km
Wind
12 knots
Gust
25 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 9 | 10 | 9 | 9 | 10 | 13 | 13 | 14 | 13 | 14 |
| kts* | 18 | 18 | 17 | 17 | 19 | 25 | 28 | 28 | 28 | 28 |
| °C | 13° | 15° | 15° | 17° | 19° | 19° | 19° | 18° | 18° | 17° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 9 | 10 | 9 | 9 | 10 | 13 | 13 | 14 | 13 | 14 |
| Gust | 18 | 18 | 17 | 17 | 19 | 25 | 28 | 28 | 28 | 28 |
| Degrees | 45° | 45° | 45° | 45° | 68° | 90° | 90° | 113° | 90° | 113° |

Boris Fagnart