Session Details
Average speed
25.03 kts (25.3 25.1 24.99 24.96 24.8)
100m
25.91 kts
250m
23.86 kts
500m
22.96 kts
½ hour
20.11 kts
Hour
19.65 kts
Duration
02:21:43
Naut. Mile
21.05 kts
Alpha
20.36 kts
Distance
77.95 km
Wind
8 knots
Gust
11 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||||
| kts | 5 | 3 | 4 | 4 | 6 | 5 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 |
| kts* | 6 | 4 | 5 | 6 | 8 | 7 | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 14 |
| °C | 19° | 19° | 21° | 22° | 24° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 25° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 3 | 4 | 4 | 6 | 5 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 |
| Gust | 6 | 4 | 5 | 6 | 8 | 7 | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 14 |
| Degrees | 338° | 0° | 338° | 0° | 23° | 45° | 45° | 45° | 45° | 23° | 45° | 45° | 45° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 42.09knots |
BestspotAllTime |
halfhour | 20.11knots |
BestAllTime |
hour | 19.65knots |
BestspotAllTime |
hour | 19.65knots |

Darren Diserens