Session Details

John Noble
Sunday 23 November 2025
GPS
COROS APEX 2
Average speed
14.35 kts (14.89 14.4 14.32 14.13 14)
100m
14.76 kts
250m
14.19 kts
500m
14.01 kts
½ hour
6.23 kts
Hour
5.74 kts
Duration
01:07:41
Naut. Mile
0 kts
Alpha
10.99 kts
Distance
14.73 km
Wind
4 knots
Gust
11 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h |
| ↗ | ||||||||||
| kts | 4 | 4 | 5 | 5 | 11 | 6 | 6 | 6 | 5 | 4 |
| kts* | 8 | 9 | 12 | 11 | 19 | 13 | 13 | 14 | 13 | 9 |
| °C | 5° | 6° | 6° | 8° | 10° | 10° | 11° | 11° | 9° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 4 | 4 | 5 | 5 | 11 | 6 | 6 | 6 | 5 | 4 |
| Gust | 8 | 9 | 12 | 11 | 19 | 13 | 13 | 14 | 13 | 9 |
| Degrees | 248° | 270° | 270° | 293° | 270° | 293° | 270° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 14.01knots |