Session Details
Average speed
27.86 kts (28.1 28.04 27.89 27.82 27.45)
100m
28.45 kts
250m
27.66 kts
500m
26.94 kts
½ hour
16.27 kts
Hour
14.49 kts
Duration
01:00:25
Naut. Mile
23.5 kts
Alpha
18.54 kts
Distance
28.23 km
Wind
15 knots
Gust
15 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 12 | 11 | 15 | 17 | 18 | 18 | 15 | 14 | 11 |
| kts* | 12 | 11 | 15 | 17 | 18 | 18 | 15 | 14 | 11 |
| °C | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 9° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 12 | 11 | 15 | 17 | 18 | 18 | 15 | 14 | 11 |
| Gust | 12 | 11 | 15 | 17 | 18 | 18 | 15 | 14 | 11 |
| Degrees | 225° | 225° | 225° | 225° | 203° | 225° | 225° | 203° | 203° |

Tuan Lam