Session Details
Average speed
31.57 kts (31.99 31.7 31.43 31.41 31.32)
100m
32.29 kts
250m
31.49 kts
500m
30.37 kts
½ hour
15.77 kts
Hour
9.85 kts
Duration
01:38:27
Naut. Mile
20.85 kts
Alpha
19.94 kts
Distance
50.42 km
Wind
16 knots
Gust
31 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 19 | 21 | 17 | 21 | 20 | 25 | 24 | 26 | 25 | 25 |
| kts* | 35 | 39 | 32 | 38 | 35 | 42 | 39 | 45 | 42 | 44 |
| °C | 12° | 11° | 12° | 12° | 13° | 13° | 14° | 14° | 12° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 19 | 21 | 17 | 21 | 20 | 25 | 24 | 26 | 25 | 25 |
| Gust | 35 | 39 | 32 | 38 | 35 | 42 | 39 | 45 | 42 | 44 |
| Degrees | 293° | 293° | 293° | 315° | 315° | 293° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
2sec | 33.67knots |
BestspotAllTime |
avg | 31.57knots |

Anthony Rebours