Session Details
Average speed
21.79 kts (22.52 22.02 21.9 21.81 20.67)
100m
22.67 kts
250m
21.3 kts
500m
20.36 kts
½ hour
13.5 kts
Hour
11.15 kts
Duration
01:12:38
Naut. Mile
19.06 kts
Alpha
16.9 kts
Distance
34.98 km
Wind
11 knots
Gust
15 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 6 | 12 | 12 | 10 | 13 | 14 | 12 | 14 |
| kts* | 15 | 15 | 20 | 19 | 21 | 28 | 18 | 21 |
| °C | 5° | 7° | 7° | 7° | 7° | 6° | 6° | 6° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 6 | 12 | 12 | 10 | 13 | 14 | 12 | 14 |
| Gust | 15 | 15 | 20 | 19 | 21 | 28 | 18 | 21 |
| Degrees | 0° | 0° | 0° | 0° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 16.90knots |
BestspotAllTime |
mile | 19.06knots |

Wubbo Roelfsema