Session Details
Average speed
27.15 kts (28.61 27.05 26.9 26.85 26.34)
100m
28.7 kts
250m
28.27 kts
500m
27.44 kts
½ hour
17.08 kts
Hour
0 kts
Duration
00:46:28
Naut. Mile
24.9 kts
Alpha
16.7 kts
Distance
21.4 km
Wind
5 knots
Gust
5 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 6 | 8 | 13 | 7 | 7 | 8 | 10 | 8 | 7 |
| kts* | 6 | 8 | 13 | 7 | 7 | 8 | 10 | 8 | 7 |
| °C | 1° | 2° | 4° | 4° | 4° | 4° | 5° | 5° | 5° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 6 | 8 | 13 | 7 | 7 | 8 | 10 | 8 | 7 |
| Gust | 6 | 8 | 13 | 7 | 7 | 8 | 10 | 8 | 7 |
| Degrees | 23° | 23° | 45° | 23° | 23° | 45° | 68° | 68° | 68° |

Tuan Lam