Session Details

Nick Teo
Thursday 27 November 2025
GPS
COROS APEX PRO
Average speed
19.86 kts (20.71 19.8 19.7 19.63 19.47)
100m
20.72 kts
250m
20 kts
500m
19.67 kts
½ hour
16.87 kts
Hour
15.73 kts
Duration
01:23:36
Naut. Mile
18.33 kts
Alpha
15.49 kts
Distance
38.34 km
Wind
17 knots
Gust
23 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 7 | 5 | 4 | 11 | 6 | 13 | 13 | 18 | 18 | 18 | 17 | 19 | 19 | 15 |
| kts* | 7 | 5 | 4 | 11 | 11 | 13 | 16 | 21 | 19 | 19 | 24 | 19 | 19 | 19 |
| °C | 12° | 13° | 15° | 17° | 18° | 20° | 20° | 22° | 21° | 20° | 23° | 22° | 21° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 5 | 4 | 11 | 6 | 13 | 13 | 18 | 18 | 18 | 17 | 19 | 19 | 15 |
| Gust | 7 | 5 | 4 | 11 | 11 | 13 | 16 | 21 | 19 | 19 | 24 | 19 | 19 | 19 |
| Degrees | 113° | 113° | 135° | 113° | 203° | 203° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
hour | 15.73knots |
BestspotAllTime |
hour | 15.73knots |