Session Details
Average speed
27.57 kts (28.31 28.07 27.3 27.17 26.97)
100m
28.49 kts
250m
26.76 kts
500m
22.77 kts
½ hour
11 kts
Hour
9.43 kts
Duration
01:38:43
Naut. Mile
17.67 kts
Alpha
16.62 kts
Distance
31.02 km
Wind
17 knots
Gust
28 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h |
| ↗ | ||||||||
| kts | 16 | 18 | 17 | 16 | 18 | 17 | 21 | 19 |
| kts* | 26 | 30 | 30 | 28 | 29 | 28 | 33 | 31 |
| °C | 11° | 12° | 12° | 12° | 13° | 13° | 13° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 16 | 18 | 17 | 16 | 18 | 17 | 21 | 19 |
| Gust | 26 | 30 | 30 | 28 | 29 | 28 | 33 | 31 |
| Degrees | 203° | 225° | 225° | 225° | 225° | 203° | 203° | 203° |

David Williams