Session Details
Average speed
23.66 kts (24.53 23.74 23.74 23.2 23.1)
100m
24.74 kts
250m
23.42 kts
500m
22.53 kts
½ hour
12.1 kts
Hour
10.21 kts
Duration
01:41:59
Naut. Mile
18.72 kts
Alpha
18.13 kts
Distance
33.23 km
Wind
16 knots
Gust
16 knots
Direction
WSW ( 248)
7.5 virus
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | |||||||
| kts | 12 | 14 | 15 | 17 | 17 | 16 | 12 |
| kts* | 12 | 14 | 15 | 28 | 17 | 16 | 12 |
| °C | 0° | 1° | 0° | 1° | 1° | 1° | 1° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|
| Direction | |||||||
| Wind | 12 | 14 | 15 | 17 | 17 | 16 | 12 |
| Gust | 12 | 14 | 15 | 28 | 17 | 16 | 12 |
| Degrees | 203° | 203° | 203° | 248° | 248° | 248° | 248° |

Piotr F