Session Details
Average speed
26.74 kts (27.78 27.2 26.39 26.36 25.97)
100m
28.29 kts
250m
27.15 kts
500m
26.3 kts
½ hour
16.74 kts
Hour
0 kts
Duration
00:50:07
Naut. Mile
21 kts
Alpha
18.28 kts
Distance
23.03 km
Wind
5 knots
Gust
5 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 7 | 10 |
| kts* | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 7 | 10 |
| °C | -9° | -6° | -4° | -3° | -2° | -1° | 0° | 0° | 0° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 7 | 10 |
| Gust | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 7 | 10 |
| Degrees | 0° | 0° | 248° | 0° | 0° | 45° | 23° | 45° | 45° |

Tuan Lam