Session Details

Michael Maguire
Monday 19 January 2026
Average speed
24.79 kts (25.97 25.23 24.33 24.21 24.18)
100m
26.01 kts
250m
24.36 kts
500m
21.76 kts
½ hour
11.04 kts
Hour
8.54 kts
Duration
01:11:02
Naut. Mile
16.03 kts
Alpha
13.92 kts
Distance
22.04 km
Wind
13 knots
Gust
17 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 15 | 14 | 15 | 15 | 13 | 13 |
| kts* | 11 | 12 | 13 | 15 | 16 | 19 | 18 | 19 | 18 | 20 | 20 | 18 | 18 |
| °C | 24° | 25° | 25° | 25° | 26° | 26° | 26° | 27° | 26° | 28° | 28° | 25° | 25° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 15 | 14 | 15 | 15 | 13 | 13 |
| Gust | 11 | 12 | 13 | 15 | 16 | 19 | 18 | 19 | 18 | 20 | 20 | 18 | 18 |
| Degrees | 203° | 180° | 180° | 158° | 158° | 158° | 135° | 158° | 158° | 135° | 135° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.01knots |
BestspotAllTime |
100 | 26.01knots |
BestYear |
100 | 26.01knots |
BestAllTime |
10sec | 25.97knots |
BestspotAllTime |
10sec | 25.97knots |