Session Details

Etienne Maugard LWK
Sunday 11 January 2026
Average speed
32.6 kts (33.3 32.94 32.48 32.19 32.1)
100m
33.4 kts
250m
33.12 kts
500m
32.03 kts
½ hour
23.13 kts
Hour
17.23 kts
Duration
02:25:31
Naut. Mile
25.78 kts
Alpha
21.08 kts
Distance
79.96 km
Wind
23 knots
Gust
23 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||
| kts | 21 | 21 | 23 | 23 | 21 | 24 | 24 | 18 |
| kts* | 21 | 21 | 23 | 23 | 21 | 24 | 24 | 18 |
| °C | 10° | 10° | 11° | 11° | 11° | 12° | 12° | 12° |
| Time | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 21 | 21 | 23 | 23 | 21 | 24 | 24 | 18 |
| Gust | 21 | 21 | 23 | 23 | 21 | 24 | 24 | 18 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 43.18knots |
BestspotAllTime |
24hour | 43.18knots |
BestYear |
24hour | 43.18knots |
BestAllTime |
halfhour | 23.13knots |
BestspotAllTime |
halfhour | 23.13knots |