Session Details
Average speed
23.14 kts (23.66 23.63 23.3 22.9 22.22)
100m
23.79 kts
250m
22.4 kts
500m
20.85 kts
½ hour
15.04 kts
Hour
11.51 kts
Duration
01:32:55
Naut. Mile
17.61 kts
Alpha
17.71 kts
Distance
33.51 km
Wind
18 knots
Gust
30 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 16 | 18 | 22 | 19 | 18 | 16 | 16 | 16 | 18 |
| kts* | 33 | 30 | 26 | 30 | 22 | 19 | 30 | 26 | 22 |
| °C | 7° | 6° | 7° | 7° | 8° | 8° | 9° | 9° | 9° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 16 | 18 | 22 | 19 | 18 | 16 | 16 | 16 | 18 |
| Gust | 33 | 30 | 26 | 30 | 22 | 19 | 30 | 26 | 22 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 135° | 135° | 135° | 135° |

Michael Smits