Session Details

Pierre-maël Rio
Friday 30 January 2026
Average speed
33.23 kts (33.73 33.46 33.45 33.06 32.46)
100m
34.2 kts
250m
33.34 kts
500m
32.91 kts
½ hour
18.4 kts
Hour
0 kts
Duration
00:43:09
Naut. Mile
26.5 kts
Alpha
19.74 kts
Distance
23.03 km
Wind
15 knots
Gust
15 knots
Direction
S ( 180)
Buhala race 74
chase project 3,6
chubanga v4/v3
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||
| kts | 14 | 18 | 15 | 15 | 14 | 21 | 15 | 17 | 17 | 12 |
| kts* | 14 | 18 | 15 | 15 | 14 | 21 | 15 | 17 | 21 | 12 |
| °C | 10° | 9° | 9° | 8° | 9° | 11° | 9° | 10° | 9° | 8° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 14 | 18 | 15 | 15 | 14 | 21 | 15 | 17 | 17 | 12 |
| Gust | 14 | 18 | 15 | 15 | 14 | 21 | 15 | 17 | 21 | 12 |
| Degrees | 203° | 180° | 180° | 180° | 180° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.20knots |
BestspotAllTime |
100 | 34.20knots |
BestYear |
100 | 34.20knots |
BestspotAllTime |
10sec | 33.73knots |
BestYear |
10sec | 33.73knots |