Session Details
Average speed
31.25 kts (32.58 32.17 31.68 30.61 29.22)
100m
32.55 kts
250m
31.89 kts
500m
31.01 kts
½ hour
16.57 kts
Hour
15.17 kts
Duration
01:42:17
Naut. Mile
23.29 kts
Alpha
19.22 kts
Distance
51.72 km
Wind
16 knots
Gust
18 knots
Direction
NE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Karl Tacito | 33.22 | |
| 2 | Heinoa Sanquer | 31.25 | |
| 3 | Alain LIU SING | 30.49 | |
| 4 | Alain LIU SING | 30.49 | |
| 5 | Alain LIU SING | 30.49 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Tacito | 33.22 | 34.87 | 32.21 | 23.10 | 18.58 | 37.79 | 21.14 | ||
| 2 | Heinoa Sanquer | 31.25 | 33.02 | 31.01 | 23.29 | 15.17 | 51.72 | 19.22 | ||
| 3 | Alain LIU SING | 30.49 | 33.26 | 30.53 | 21.61 | 12.75 | 31.18 | 19.62 | ||
| 4 | Alain LIU SING | 30.49 | 33.26 | 30.53 | 21.61 | 12.75 | 31.18 | 19.62 | ||
| 5 | Alain LIU SING | 30.49 | 33.26 | 30.53 | 21.61 | 12.75 | 31.18 | 19.62 |
Gear size range
Sail (m²)
5.7
avg 6.5
7.3
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 32.55knots |
BestspotAllTime |
10sec | 32.58knots |
BestspotAllTime |
24hour | 27.93knots |
BestYear |
24hour | 27.93knots |
BestspotAllTime |
250 | 31.89knots |

Heinoa Sanquer