Session Details
Average speed
22.75 kts (22.9 22.89 22.87 22.56 22.54)
100m
23.08 kts
250m
22.02 kts
500m
20.59 kts
½ hour
14.4 kts
Hour
13.81 kts
Duration
01:32:32
Naut. Mile
18.89 kts
Alpha
15.49 kts
Distance
37.03 km
Wind
5 knots
Gust
12 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 7 | 8 | 8 | 6 | 5 | 7 |
| kts* | 4 | 6 | 5 | 6 | 5 | 8 | 9 | 8 | 11 | 13 | 13 | 14 | 14 |
| °C | 23° | 24° | 25° | 27° | 29° | 30° | 31° | 30° | 30° | 29° | 29° | 27° | 26° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 7 | 8 | 8 | 6 | 5 | 7 |
| Gust | 4 | 6 | 5 | 6 | 5 | 8 | 9 | 8 | 11 | 13 | 13 | 14 | 14 |
| Degrees | 225° | 248° | 203° | 113° | 113° | 90° | 68° | 45° | 23° | 90° | 68° | 113° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
2sec | 23.95knots |
BestspotAllTime |
avg | 22.75knots |
BestspotAllTime |
halfhour | 14.40knots |
BestYear |
halfhour | 14.40knots |
BestspotAllTime |
hour | 13.81knots |

Michael Maguire