Session Details

Etienne Maugard LWK
Thursday 12 February 2026
Average speed
33.35 kts (34.14 33.62 33.58 33.04 32.35)
100m
34.18 kts
250m
34.08 kts
500m
33.84 kts
½ hour
19.17 kts
Hour
0 kts
Duration
00:48:17
Naut. Mile
22.65 kts
Alpha
20.77 kts
Distance
26.71 km
Wind
16 knots
Gust
25 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||
| kts | 18 | 18 | 16 | 17 | 16 | 18 | 18 | 22 | 16 | 11 |
| kts* | 30 | 29 | 16 | 29 | 26 | 32 | 32 | 36 | 28 | 11 |
| °C | 9° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 10° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 18 | 18 | 16 | 17 | 16 | 18 | 18 | 22 | 16 | 11 |
| Gust | 30 | 29 | 16 | 29 | 26 | 32 | 32 | 36 | 28 | 11 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
250 | 34.08knots |
BestYear |
2sec | 35.22knots |
BestAllTime |
500 | 33.84knots |
BestspotAllTime |
500 | 33.84knots |
BestYear |
500 | 33.84knots |