Session Details
Ludovic Mamet
Sunday 15 February 2026
Spot - Kalodyne Mauritius
Board -
Fanatic Skywing 105, 2022 ![]()
Fin -
AK Plasma 1600
GPS -
Max 2 sec
18.78 knots
Rating
Average speed
12.47 knots (16.4 15.55 15.47 14.95 0)
100m
16.33 knots
250m
13.68 knots
500m
13.03 knots
500m
13.03 knots
1/2 hour
0 knots
1/2 hour
0 knots
Hour
0 knots
Duration
00:03:34
Hour
0 knots
Duration
00:03:34
Nautical Mile
0 knots
Alpha racing
12.95 knots
Distance
1.3 km
1.3 km
Wind Speed
16 knots
Wind direction
E ( 270)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludovic Mamet | 16.50 | 20.01 | 17.26 | 0.00 | 0.00 | 4.88 | 13.12 | ||
| 2 | Ludovic Mamet | 12.47 | 18.78 | 13.03 | 0.00 | 0.00 | 1.30 | 12.95 | ||
| 3 | Ludovic Mamet | 7.14 | 19.52 | 0.00 | 0.00 | 0.00 | 1.09 | 13.20 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 9 | 10 | 11 | 6 | 9 | 13 | 13 | 13 | 13 | 9 | 10 |
| Gust | 18 | 21 | 22 | 23 | 7 | 16 | 25 | 15 | 19 | 23 | 11 | 15 |
| Degrees | 113° | 113° | 113° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 68° | 68° |
