Session Details

Toomas Kasenurm
Wednesday 25 February 2026
Average speed
15.98 kts (20.14 15.44 15.03 14.96 14.35)
100m
20.14 kts
250m
20.11 kts
500m
18.89 kts
½ hour
7.11 kts
Hour
6.34 kts
Duration
00:35:21
Naut. Mile
0 kts
Alpha
0 kts
Distance
12.76 km
Wind
9 knots
Gust
23 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 5 |
| kts* | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 19 | 11 |
| °C | 9° | 6° | 12° | 16° | 19° | 21° | 22° | 24° | 24° | 27° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 5 |
| Gust | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 19 | 11 |
| Degrees | 338° | 338° | 0° | 0° | 23° | 45° | 45° | 68° | 68° | 45° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 20.14knots |
BestspotAllTime |
100 | 20.14knots |
BestYear |
100 | 20.14knots |
BestAllTime |
10sec | 20.14knots |
BestspotAllTime |
10sec | 20.14knots |