Session Details
Average speed
32.1 kts (32.61 32.28 31.98 31.86 31.76)
100m
32.93 kts
250m
32.12 kts
500m
31.64 kts
½ hour
18.79 kts
Hour
17.44 kts
Duration
01:03:31
Naut. Mile
28.68 kts
Alpha
20.88 kts
Distance
35.82 km
Wind
17 knots
Gust
17 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||
| kts | 13 | 13 | 16 | 18 | 17 | 18 | 19 | 17 | 18 | 15 |
| kts* | 13 | 13 | 16 | 18 | 17 | 18 | 19 | 17 | 18 | 15 |
| °C | 11° | 12° | 12° | 13° | 13° | 14° | 15° | 15° | 15° | 14° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 13 | 16 | 18 | 17 | 18 | 19 | 17 | 18 | 15 |
| Gust | 13 | 13 | 16 | 18 | 17 | 18 | 19 | 17 | 18 | 15 |
| Degrees | 225° | 203° | 225° | 203° | 225° | 225° | 203° | 203° | 203° | 203° |

PierreAdam PierreAdam