Session Details
Average speed
24.71 kts (25.4 25.02 24.59 24.29 24.24)
100m
25.68 kts
250m
24.59 kts
500m
22.97 kts
½ hour
13.4 kts
Hour
0 kts
Duration
00:43:01
Naut. Mile
18.33 kts
Alpha
15.93 kts
Distance
21.83 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Wesley Deleye | 30.61 | |
| 2 | Wesley Deleye | 30.54 | |
| 3 | Wubbo Roelfsema | 24.71 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Deleye | 30.61 | 32.33 | 25.84 | 20.51 | 11.06 | 41.33 | 20.15 | ||
| 2 | Wesley Deleye | 30.54 | 32.91 | 25.69 | 20.47 | 11.20 | 41.64 | 20.06 | ||
| 3 | Wubbo Roelfsema | 24.71 | 26.36 | 22.97 | 18.33 | 0.00 | 21.83 | 15.93 |
Gear size range
Sail (m²)
6.5
avg 6.5
6.5
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 22.97knots |
BestYear |
500 | 22.97knots |

Wubbo Roelfsema