Session Details
Average speed
12.12 kts (13.44 12.05 11.91 11.67 11.54)
100m
11.91 kts
250m
11.49 kts
500m
10.51 kts
½ hour
4.88 kts
Hour
4.44 kts
Duration
00:52:09
Naut. Mile
0 kts
Alpha
8.91 kts
Distance
11.07 km
Wind
18 knots
Gust
22 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 15 | 14 | 18 | 17 | 18 | 19 | 19 | 19 | 17 | 17 | 18 | 18 |
| kts* | 15 | 14 | 18 | 17 | 18 | 19 | 19 | 19 | 17 | 17 | 18 | 18 |
| °C | 26° | 26° | 27° | 28° | 29° | 30° | 29° | 31° | 30° | 29° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 15 | 14 | 18 | 17 | 18 | 19 | 19 | 19 | 17 | 17 | 18 | 18 |
| Gust | 15 | 14 | 18 | 17 | 18 | 19 | 19 | 19 | 17 | 17 | 18 | 18 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 16.02knots |
BestspotAllTime |
2sec | 16.02knots |
BestYear |
2sec | 16.02knots |

Julian Hoekstra