Session Details

Benjámin Molnár
Saturday 7 March 2026
Average speed
21.8 kts (22.48 21.94 21.64 21.54 21.39)
100m
22.57 kts
250m
21.22 kts
500m
20.33 kts
½ hour
15.86 kts
Hour
12.95 kts
Duration
00:57:56
Naut. Mile
19.21 kts
Alpha
16.85 kts
Distance
26.8 km
Wind
4 knots
Gust
10 knots
Direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Raul (KARA Boards) | 26.29 | |
| 2 | Moritz Bock | 25.27 | |
| 3 | Steffen Hallbauer | 23.79 | |
| 4 | Steffen Hallbauer | 22.87 | |
| 5 | Benjámin Molnár | 21.80 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raul (KARA Boards) | 26.29 | 28.02 | 26.10 | 19.53 | 13.52 | 63.93 | 18.63 | ||
| 2 | Moritz Bock | 25.27 | 26.18 | 24.22 | 19.39 | 15.36 | 45.10 | 17.49 | ||
| 3 | Steffen Hallbauer | 23.79 | 25.87 | 21.79 | 18.89 | 0.00 | 20.32 | 18.72 | ||
| 4 | Steffen Hallbauer | 22.87 | 24.62 | 21.13 | 17.17 | 8.63 | 18.60 | 17.97 | ||
| 5 | Benjámin Molnár | 21.80 | 26.31 | 20.33 | 19.21 | 12.95 | 26.80 | 16.85 |
Gear size range
Sail (m²)
5.0
avg 5.9
7.2
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 6 | 5 | 6 | 5 |
| kts* | 8 | 8 | 6 | 3 | 4 | 9 | 11 | 12 | 13 | 11 | 12 | 10 |
| °C | -3° | -2° | 0° | 3° | 8° | 12° | 13° | 16° | 15° | 16° | 14° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 6 | 5 | 6 | 5 |
| Gust | 8 | 8 | 6 | 3 | 4 | 9 | 11 | 12 | 13 | 11 | 12 | 10 |
| Degrees | 135° | 203° | 203° | 203° | 225° | 338° | 45° | 45° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 22.57knots |
BestspotAllTime |
100 | 22.57knots |
BestYear |
100 | 22.57knots |
BestAllTime |
10sec | 22.48knots |
BestspotAllTime |
10sec | 22.48knots |