Session Details
Average speed
13.08 kts (13.32 13.14 13.01 12.98 12.98)
100m
13.24 kts
250m
12.86 kts
500m
12.56 kts
½ hour
7.9 kts
Hour
0 kts
Duration
00:48:25
Naut. Mile
0 kts
Alpha
8.11 kts
Distance
12.78 km
Wind
18 knots
Gust
22 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 14 | 14 | 18 | 20 | 20 | 19 | 18 | 17 | 16 | 17 | 17 | 20 |
| kts* | 14 | 14 | 18 | 20 | 20 | 19 | 18 | 27 | 16 | 17 | 17 | 20 |
| °C | 26° | 25° | 27° | 28° | 29° | 30° | 30° | 30° | 30° | 29° | 29° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 14 | 14 | 18 | 20 | 20 | 19 | 18 | 17 | 16 | 17 | 17 | 20 |
| Gust | 14 | 14 | 18 | 20 | 20 | 19 | 18 | 27 | 16 | 17 | 17 | 20 |
| Degrees | 90° | 68° | 90° | 90° | 90° | 90° | 90° | 113° | 90° | 113° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 6.90knots |
BestYear |
24hour | 6.90knots |
BestspotAllTime |
avg | 13.08knots |
BestYear |
avg | 13.08knots |
BestYear |
foil | 13.08knots |

Julian Hoekstra