Session Details

Raul (KARA Boards)
Saturday 7 March 2026
Average speed
26.29 kts (27.34 26.56 25.93 25.82 25.82)
100m
27.5 kts
250m
27.11 kts
500m
26.1 kts
½ hour
14.06 kts
Hour
13.52 kts
Duration
02:52:11
Naut. Mile
19.53 kts
Alpha
18.63 kts
Distance
63.93 km
Wind
4 knots
Gust
9 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 6 | 5 | 6 | 5 |
| kts* | 8 | 8 | 6 | 3 | 4 | 9 | 11 | 12 | 13 | 11 | 12 | 10 |
| °C | -3° | -2° | 0° | 3° | 8° | 12° | 13° | 16° | 15° | 16° | 14° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 6 | 5 | 6 | 5 |
| Gust | 8 | 8 | 6 | 3 | 4 | 9 | 11 | 12 | 13 | 11 | 12 | 10 |
| Degrees | 135° | 203° | 203° | 203° | 225° | 338° | 45° | 45° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.50knots |
BestspotAllTime |
100 | 27.50knots |
BestYear |
100 | 27.50knots |
BestYear |
24hour | 34.52knots |
BestAllTime |
250 | 27.11knots |