Session Details
Average speed
24.28 kts (24.78 24.57 24.42 23.98 23.66)
100m
25.04 kts
250m
24.06 kts
500m
23.25 kts
½ hour
15.87 kts
Hour
14.44 kts
Duration
02:05:52
Naut. Mile
21.68 kts
Alpha
15.12 kts
Distance
50.62 km
Wind
4 knots
Gust
9 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 4 |
| kts* | 9 | 9 | 8 | 4 | 5 | 7 | 8 | 10 | 10 | 10 | 10 | 8 |
| °C | 3° | 4° | 6° | 9° | 11° | 13° | 14° | 15° | 16° | 15° | 16° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 4 |
| Gust | 9 | 9 | 8 | 4 | 5 | 7 | 8 | 10 | 10 | 10 | 10 | 8 |
| Degrees | 0° | 0° | 0° | 0° | 158° | 180° | 180° | 158° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 25.04knots |
BestYear |
24hour | 27.33knots |
BestYear |
250 | 24.06knots |
BestYear |
2sec | 25.50knots |
BestYear |
500 | 23.25knots |

Andrea Annoe