Session Details
Average speed
27.37 kts (28.77 27.6 27.3 26.88 26.27)
100m
28.95 kts
250m
27.96 kts
500m
27.41 kts
½ hour
14.19 kts
Hour
13.28 kts
Duration
01:42:35
Naut. Mile
20.71 kts
Alpha
19.66 kts
Distance
42.13 km
Wind
17 knots
Gust
26 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 4 | 7 | 8 | 9 | 12 | 15 | 17 | 18 | 18 | 18 | 19 | 20 |
| kts* | 7 | 11 | 12 | 15 | 18 | 20 | 23 | 25 | 26 | 29 | 29 | 28 |
| °C | 5° | 6° | 7° | 9° | 10° | 11° | 11° | 11° | 11° | 11° | 10° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 7 | 8 | 9 | 12 | 15 | 17 | 18 | 18 | 18 | 19 | 20 |
| Gust | 7 | 11 | 12 | 15 | 18 | 20 | 23 | 25 | 26 | 29 | 29 | 28 |
| Degrees | 248° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.95knots |
BestspotAllTime |
10sec | 28.77knots |
BestYear |
24hour | 22.75knots |
BestspotAllTime |
250 | 27.96knots |
BestspotAllTime |
2sec | 29.59knots |

Andrew Collenette