Session Details
Average speed
28.28 kts (29.42 28.61 27.91 27.81 27.63)
100m
29.58 kts
250m
28.95 kts
500m
27.84 kts
½ hour
21.3 kts
Hour
0 kts
Duration
00:47:13
Naut. Mile
23.91 kts
Alpha
20.24 kts
Distance
27.05 km
Wind
17 knots
Gust
17 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 10 | 9 | 11 | 13 | 15 | 18 | 14 | 14 | 16 | 17 | 12 | 11 |
| kts* | 10 | 9 | 11 | 13 | 15 | 18 | 14 | 14 | 16 | 17 | 12 | 11 |
| °C | 10° | 10° | 11° | 11° | 12° | 13° | 13° | 13° | 14° | 14° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 9 | 11 | 13 | 15 | 18 | 14 | 14 | 16 | 17 | 12 | 11 |
| Gust | 10 | 9 | 11 | 13 | 15 | 18 | 14 | 14 | 16 | 17 | 12 | 11 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 203° | 225° | 203° | 225° | 225° | 248° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 31.33knots |
BestspotAllTime |
2sec | 31.33knots |
BestYear |
2sec | 31.33knots |
BestspotAllTime |
halfhour | 21.30knots |

Tuan Lam