Session Details
Average speed
27.85 kts (29.22 27.69 27.56 27.48 27.33)
100m
29.37 kts
250m
28.64 kts
500m
27.3 kts
½ hour
18.49 kts
Hour
17.04 kts
Duration
02:52:43
Naut. Mile
24.88 kts
Alpha
19.3 kts
Distance
83.82 km
Wind
12 knots
Gust
23 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 11 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| kts* | 21 | 18 | 22 | 22 | 21 | 24 | 23 | 23 | 24 | 24 | 23 |
| °C | 11° | 11° | 13° | 15° | 15° | 15° | 16° | 16° | 17° | 17° | 17° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| Gust | 21 | 18 | 22 | 22 | 21 | 24 | 23 | 23 | 24 | 24 | 23 |
| Degrees | 315° | 315° | 315° | 338° | 315° | 293° | 315° | 315° | 248° | 0° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.37knots |
BestspotAllTime |
10sec | 29.22knots |
BestYear |
24hour | 45.26knots |
BestspotAllTime |
250 | 28.64knots |
BestspotAllTime |
2sec | 29.75knots |

Anthony Rebours