Session Details

Rod Dickinson
Thursday 12 March 2026
Average speed
28.33 kts (28.76 28.52 28.23 28.11 28.06)
100m
28.77 kts
250m
28.5 kts
500m
27.47 kts
½ hour
18.31 kts
Hour
17.55 kts
Duration
00:58:58
Naut. Mile
20.43 kts
Alpha
19.58 kts
Distance
32.66 km
Wind
22 knots
Gust
38 knots
Direction
SSW ( 203)
Second attempt to post
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 16 | 17 | 22 | 24 | 25 | 26 | 25 | 24 | 23 | 23 | 23 | 21 |
| kts* | 25 | 29 | 33 | 38 | 38 | 41 | 43 | 42 | 44 | 38 | 42 | 38 |
| °C | 10° | 9° | 11° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 17 | 22 | 24 | 25 | 26 | 25 | 24 | 23 | 23 | 23 | 21 |
| Gust | 25 | 29 | 33 | 38 | 38 | 41 | 43 | 42 | 44 | 38 | 42 | 38 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 18.31knots |
BestYear |
halfhour | 18.31knots |
BestspotAllTime |
hour | 17.55knots |
BestYear |
hour | 17.55knots |