Session Details
Average speed
28.71 kts (29.35 28.71 28.65 28.53 28.3)
100m
29.57 kts
250m
28.15 kts
500m
27.25 kts
½ hour
15.59 kts
Hour
15.17 kts
Duration
01:03:20
Naut. Mile
20.21 kts
Alpha
18.97 kts
Distance
32.25 km
Wind
7 knots
Gust
13 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 9 | 8 | 7 | 8 | 8 | 11 | 8 | 9 | 9 | 6 | 4 | 5 |
| kts* | 17 | 16 | 13 | 16 | 16 | 19 | 15 | 16 | 17 | 10 | 11 | 11 |
| °C | 8° | 12° | 13° | 15° | 16° | 18° | 18° | 16° | 13° | 13° | 13° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 8 | 7 | 8 | 8 | 11 | 8 | 9 | 9 | 6 | 4 | 5 |
| Gust | 17 | 16 | 13 | 16 | 16 | 19 | 15 | 16 | 17 | 10 | 11 | 11 |
| Degrees | 90° | 90° | 90° | 90° | 113° | 135° | 135° | 158° | 180° | 225° | 225° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.57knots |
BestAllTime |
10sec | 29.35knots |
BestspotAllTime |
10sec | 29.35knots |
BestYear |
10sec | 29.35knots |
BestspotAllTime |
24hour | 17.41knots |

Gregor Pisanec