Session Details
John Noble
Monday 16 March 2026
Sail -
Goya Guru 3.5, 2016 ![]()
Fin -
Slingshot PTM 899 920
GPS -
COROS APEX 2![]()
Max 2 sec
13.55 knots
Rating
Average speed
11.87 knots (12.51 12.11 11.7 11.66 11.37)
100m
12.49 knots
250m
11.83 knots
500m
11.39 knots
500m
11.39 knots
1/2 hour
9.53 knots
1/2 hour
9.53 knots
Hour
0 knots
Duration
00:37:28
Hour
0 knots
Duration
00:37:28
Nautical Mile
10.58 knots
Alpha racing
11.12 knots
Distance
11.08 km
11.08 km
Wind Speed
25 knots
Wind direction
E ( 270)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Noble | 12.85 | 13.87 | 12.18 | 11.59 | 0.00 | 11.98 | 12.37 | ||
| 2 | John Noble | 12.29 | 13.33 | 11.35 | 10.71 | 6.41 | 13.82 | 11.57 | ||
| 3 | John Noble | 11.87 | 13.55 | 11.39 | 10.58 | 0.00 | 11.08 | 11.12 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 13 | 13 | 18 | 17 | 15 | 18 | 23 | 21 | 22 | 23 | 23 |
| Gust | 13 | 13 | 13 | 18 | 28 | 15 | 18 | 33 | 21 | 22 | 23 | 23 |
| Degrees | 90° | 113° | 113° | 90° | 113° | 113° | 90° | 90° | 90° | 90° | 90° | 90° |
