Session Details
Bernd Jahn
Thursday 19 March 2026
Spot - Ammersee Germany
Board -
Fanatic Sky Wing 5.2, 2022 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS -
Locosys GW-60![]()
Max 2 sec
16.85 knots
Rating
Average speed
15.47 knots (16.37 15.82 15.29 15.22 14.67)
100m
16.22 knots
250m
15.47 knots
500m
14.56 knots
500m
14.56 knots
1/2 hour
9.4 knots
1/2 hour
9.4 knots
Hour
0 knots
Duration
00:25:35
Hour
0 knots
Duration
00:25:35
Nautical Mile
13.31 knots
Alpha racing
13.65 knots
Distance
10.18 km
10.18 km
Wind Speed
10 knots
Wind direction
NE ( 45)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 3 | 3 | 7 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 9 | 7 |
| kts* | 3 | 3 | 7 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 9 | 7 |
| °C | 0° | 0° | 3° | 5° | 7° | 8° | 10° | 11° | 12° | 11° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 3 | 7 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 9 | 7 |
| Gust | 3 | 3 | 7 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 9 | 7 |
| Degrees | 45° | 23° | 45° | 90° | 90° | 45° | 23° | 23° | 45° | 45° | 68° | 45° |
