Session Details
John Noble
Thursday 19 March 2026
Sail -
Duotone Unit D-Lab 6.0, 2023 ![]()
Fin -
Slingshot PTM 926 72
GPS - COROS Wearables Gpx
Max 2 sec
15.16 knots
Rating
Average speed
12.39 knots (14.28 12.24 12.18 11.65 11.59)
100m
13.66 knots
250m
12.26 knots
500m
11.42 knots
500m
11.42 knots
1/2 hour
8.28 knots
1/2 hour
8.28 knots
Hour
7.98 knots
Duration
00:59:16
Hour
7.98 knots
Duration
00:59:16
Nautical Mile
10.46 knots
Alpha racing
10.93 knots
Distance
16.54 km
16.54 km
Wind Speed
10 knots
Wind direction
E ( 90)
Turbo stab
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | John Noble | 12.71 | |
| 2 | John Noble | 12.39 | |
| 3 | John Noble | 12.32 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Noble | 12.71 | 15.76 | 11.91 | 10.92 | 7.85 | 22.40 | 11.34 | ||
| 2 | John Noble | 12.39 | 15.16 | 11.42 | 10.46 | 7.98 | 16.54 | 10.93 | ||
| 3 | John Noble | 12.32 | 13.44 | 11.34 | 10.97 | 8.81 | 19.03 | 11.35 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 9 | 9 | 9 | 14 | 12 | 14 | 14 | 17 | 16 | 16 | 15 | 13 |
| kts* | 9 | 9 | 9 | 14 | 12 | 14 | 14 | 17 | 16 | 16 | 15 | 13 |
| °C | 25° | 25° | 26° | 27° | 28° | 29° | 29° | 29° | 30° | 30° | 28° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 9 | 9 | 14 | 12 | 14 | 14 | 17 | 16 | 16 | 15 | 13 |
| Gust | 9 | 9 | 9 | 14 | 12 | 14 | 14 | 17 | 16 | 16 | 15 | 13 |
| Degrees | 90° | 113° | 113° | 90° | 113° | 113° | 113° | 90° | 90° | 113° | 90° | 113° |
