Session Details
Michael Maguire
Friday 20 March 2026
Spot - Wellington Point Australia
Sail -
Naish ADX 5.5, 2025 ![]()
Fin -
F-One Eagle 790 80
GPS -
![]()
Max 2 sec
22.93 knots
Rating
Average speed
20.25 knots (21.5 21.34 21.1 19.08 18.22)
100m
21.72 knots
250m
19.48 knots
500m
16.6 knots
500m
16.6 knots
1/2 hour
11.26 knots
1/2 hour
11.26 knots
Hour
8.83 knots
Duration
02:00:00
Hour
8.83 knots
Duration
02:00:00
Nautical Mile
15.21 knots
Alpha racing
14.53 knots
Distance
31.32 km
31.32 km
Wind Speed
4 knots
Wind direction
SE ( 135)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||||
| kts | 3 | 2 | 4 | 6 | 6 | 5 | 6 | 8 | 4 | 4 | 5 | 4 |
| kts* | 5 | 9 | 9 | 9 | 13 | 11 | 11 | 16 | 12 | 11 | 12 | 11 |
| °C | 21° | 21° | 21° | 22° | 23° | 24° | 25° | 25° | 25° | 25° | 24° | 25° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 2 | 4 | 6 | 6 | 5 | 6 | 8 | 4 | 4 | 5 | 4 |
| Gust | 5 | 9 | 9 | 9 | 13 | 11 | 11 | 16 | 12 | 11 | 12 | 11 |
| Degrees | 248° | 203° | 180° | 158° | 135° | 135° | 113° | 113° | 90° | 113° | 113° | 135° |
