Session Details
Sander van Oost
Thursday 19 March 2026
Spot - Tenerife - La Tejita Spain
Board -
Duotone Sky Style SLS, 2026 ![]()
Sail -
Duotone unit 2025 3.0, 2027 ![]()
GPS -
COROS VERTIX 2S![]()
Max 2 sec
2.69 knots
Rating
Average speed
1.36 knots (2.42 2.32 2.04 0 0)
100m
0 knots
250m
0 knots
500m
0 knots
500m
0 knots
1/2 hour
0 knots
1/2 hour
0 knots
Hour
0 knots
Duration
00:00:57
Hour
0 knots
Duration
00:00:57
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
0.06 km
0.06 km
Wind Speed
17 knots
Wind direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||
| kts | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 18 | 19 | 18 | 15 |
| kts* | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 18 | 19 | 18 | 15 |
| °C | 16° | 17° | 15° | 15° | 17° | 18° | 19° | 18° | 18° | 19° | 18° | 17° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 18 | 19 | 18 | 15 |
| Gust | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 18 | 19 | 18 | 15 |
| Degrees | 293° | 270° | 315° | 293° | 270° | 293° | 293° | 270° | 270° | 270° | 270° | 248° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
10sec |
2.42knots |
#1 | |
BestspotAllTime |
2sec |
2.69knots |
#2 | |
BestspotAllTime |
avg |
1.36knots |
#3 |
