Session Details

Torbjørn W Fossestøl
Monday 2 March 2026
Average speed
23.59 kts (24.54 23.78 23.3 23.23 23.12)
100m
24.94 kts
250m
23.8 kts
500m
20.37 kts
½ hour
0 kts
Hour
0 kts
Duration
00:33:49
Naut. Mile
18.39 kts
Alpha
19.97 kts
Distance
13.92 km
Wind
17 knots
Gust
17 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 15 | 17 | 13 | 16 | 18 | 17 | 19 | 17 | 17 | 18 | 18 |
| kts* | 15 | 17 | 13 | 16 | 18 | 17 | 31 | 17 | 17 | 18 | 18 |
| °C | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 17 | 13 | 16 | 18 | 17 | 19 | 17 | 17 | 18 | 18 |
| Gust | 15 | 17 | 13 | 16 | 18 | 17 | 31 | 17 | 17 | 18 | 18 |
| Degrees | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 28.16knots |
BestspotAllTime |
2sec | 28.16knots |
BestYear |
2sec | 28.16knots |