Session Details
Wesley Deleye
Tuesday 24 March 2026
Board -
AFS Whitebird 5.8, 2024 ![]()
Sail -
Ozone Fusion 4.3, 2024 ![]()
Fin -
AFS Pure 560 95
GPS -
Locosys GT-31![]()
Max 2 sec
31.72 knots
Rating
Average speed
28.56 knots (29.09 28.81 28.63 28.5 27.76)
100m
30.24 knots
250m
26.37 knots
500m
21.67 knots
500m
21.67 knots
1/2 hour
15.77 knots
1/2 hour
15.77 knots
Hour
13.28 knots
Duration
00:59:27
Hour
13.28 knots
Duration
00:59:27
Nautical Mile
17.2 knots
Alpha racing
19.59 knots
Distance
24.82 km
24.82 km
Wind Speed
25 knots
Wind direction
SW ( 225)
upload met de gt-31, met de vertix mis ik wat kms
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 14 | 14 | 20 | 30 | 16 | 25 | 27 | 19 | 25 | 28 | 19 | 19 |
| kts* | 17 | 17 | 26 | 35 | 19 | 30 | 36 | 24 | 32 | 38 | 24 | 24 |
| °C | 9° | 9° | 9° | 10° | 12° | 13° | 9° | 12° | 12° | 11° | 13° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 14 | 14 | 20 | 30 | 16 | 25 | 27 | 19 | 25 | 28 | 19 | 19 |
| Gust | 17 | 17 | 26 | 35 | 19 | 30 | 36 | 24 | 32 | 38 | 24 | 24 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 248° | 225° | 225° | 225° | 203° | 203° |
