Session Details
Average speed
29.76 kts (30.11 30.09 29.7 29.61 29.27)
100m
30.48 kts
250m
29.36 kts
500m
28.72 kts
½ hour
19.6 kts
Hour
18.25 kts
Duration
01:32:51
Naut. Mile
23.97 kts
Alpha
20.37 kts
Distance
50.07 km
Wind
18 knots
Gust
18 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 8 | 11 | 11 | 13 | 15 | 19 | 15 | 15 | 9 | 10 | 11 | 14 |
| kts* | 8 | 11 | 11 | 13 | 15 | 19 | 15 | 15 | 9 | 10 | 22 | 14 |
| °C | 8° | 10° | 10° | 12° | 13° | 14° | 14° | 11° | 9° | 9° | 8° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 11 | 11 | 13 | 15 | 19 | 15 | 15 | 9 | 10 | 11 | 14 |
| Gust | 8 | 11 | 11 | 13 | 15 | 19 | 15 | 15 | 9 | 10 | 22 | 14 |
| Degrees | 248° | 203° | 225° | 203° | 225° | 203° | 225° | 270° | 293° | 248° | 270° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.48knots |
BestspotAllTime |
100 | 30.48knots |
BestYear |
100 | 30.48knots |
BestAllTime |
10sec | 30.11knots |
BestspotAllTime |
10sec | 30.11knots |

Tuan Lam