Session Details

Joost aarts
Tuesday 24 March 2026
GPS
Suunto app
Average speed
21.89 kts (22.79 22.61 21.76 21.25 21.04)
100m
22.85 kts
250m
22.13 kts
500m
20.52 kts
½ hour
8.22 kts
Hour
7.12 kts
Duration
00:55:47
Naut. Mile
0 kts
Alpha
17.68 kts
Distance
24.49 km
Wind
16 knots
Gust
29 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 8 | 9 | 11 | 11 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 16 |
| kts* | 14 | 17 | 20 | 18 | 22 | 24 | 29 | 30 | 31 | 27 | 28 | 28 |
| °C | 8° | 9° | 10° | 11° | 11° | 13° | 14° | 15° | 14° | 16° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 9 | 11 | 11 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 16 |
| Gust | 14 | 17 | 20 | 18 | 22 | 24 | 29 | 30 | 31 | 27 | 28 | 28 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 22.85knots |
BestspotAllTime |
100 | 22.85knots |
BestYear |
100 | 22.85knots |
BestAllTime |
10sec | 22.79knots |
BestspotAllTime |
10sec | 22.79knots |